919718205543 919718205543
DSY Services India Pvt. Ltd.

Compliance for January 2020


Salary Sheet January 2020

EMP ID NAME of EMP Father's Name Division Desig nation ESI No. UAN No Days Duty Basic Hra Total Basic Salary Hra Total P/F Ded ESI Ded Net Payable Signature
DSYS2956 ABHAY BHORI LAL KRW LINEMAN 2015194398 100489458189 31 27 10,795.00 7,196.00 17,991.00 9,402.10 6,267.48 15,669.58 1,128.25 117.52 14,423.81 Bank Transfer
DSYS2957 ALAM SH.HAMID KHAN KRW HELPER 2015194400 100054812724 31 31 8,905.00 5,937.00 14,842.00 8,905.00 5,937.00 14,842.00 1,068.60 111.32 13,662.09 Bank Transfer
DSYS2929 AMIT KUMAR JAGBIR SINGH KRW SUPERVISOR 1113977881 100020381795 31 31 11,743.00 7,829.00 19,572.00 11,743.00 7,829.00 19,572.00 1,409.16 146.79 18,016.05 Bank Transfer
DSYS2955 AMIT KUMAR SHARMA LATE SHRI RATAN LAL KRW LINEMAN 2015194397 100028274531 31 26 10,795.00 7,196.00 17,991.00 9,053.87 6,035.35 15,089.23 1,086.46 113.17 13,889.59 Bank Transfer
DSYS2928 ANIL KUMAR LATE SH. RAM NIWAS KRW SUPERVISOR 1113977869 100029114456 31 31 11,743.00 7,829.00 19,572.00 11,743.00 7,829.00 19,572.00 1,409.16 146.79 18,016.05 Bank Transfer
DSYS2941 ATUL VERMA Ram Sharan Verma KRW HELPER 1014197350 101122842327 31 31 8,905.00 5,937.00 14,842.00 8,905.00 5,937.00 14,842.00 1,068.60 111.32 13,662.09 Bank Transfer
DSYS2947 BABLU LATE SH. ASHIK ALI KRW HELPER 1113952142 100489250552 31 30 8,905.00 5,937.00 14,842.00 8,617.74 5,745.48 14,363.23 1,034.13 107.72 13,221.37 Bank Transfer
DSYS2931 CHAUHAN SINGH SHIV CHARAN SINGH KRW HELPER 1012414059 100491679786 31 29 8,905.00 5,937.00 14,842.00 8,330.48 5,553.97 13,884.45 999.66 104.13 12,780.66 Bank Transfer
DSYS2932 DEVENDRA SINGH RAGHAV DHARMAVIR SINGH RAGHAV KRW LINEMAN 1113951302 100489685502 31 30 10,795.00 7,196.00 17,991.00 10,446.77 6,963.87 17,410.65 1,253.61 130.58 16,026.45 Bank Transfer
DSYS2952 HEMANT KUMAR NARESH KUMAR SHARMA KRW LINEMAN 2014454186 100490777225 31 30 10,795.00 7,196.00 17,991.00 10,446.77 6,963.87 17,410.65 1,253.61 130.58 16,026.45 Bank Transfer
DSYS2937 IMRAN BABU KRW LINEMAN 1113951573 100058226216 31 28 10,795.00 7,196.00 17,991.00 9,750.32 6,499.61 16,249.94 1,170.04 121.87 14,958.02 Bank Transfer
DSYS2948 KAMAL SINGH MAHI PAL SINGH KRW LINEMAN 1113952154 100054911665 31 30 10,795.00 7,196.00 17,991.00 10,446.77 6,963.87 17,410.65 1,253.61 130.58 16,026.45 Bank Transfer
DSYS2940 MAHAVEER SINGH CHAUHAN LATE SH. HAR SWAROOP KRW LINEMAN 1013946439 100490362965 31 29 10,795.00 7,196.00 17,991.00 10,098.55 6,731.74 16,830.29 1,211.83 126.23 15,492.24 Bank Transfer
DSYS2950 MAN SINGH PHOOL SINGH KRW LINEMAN 1113952204 100028207064 31 31 10,795.00 7,196.00 17,991.00 10,795.00 7,196.00 17,991.00 1,295.40 134.93 16,560.67 Bank Transfer
DSYS2930 MANISH VERMA RAJ KUMAR VERMA KRW SUPERVISOR 1113977984 100491048066 31 31 11,743.00 7,829.00 19,572.00 11,743.00 7,829.00 19,572.00 1,409.16 146.79 18,016.05 Bank Transfer
DSYS2936 MANOJ KUMAR RAMADIN KRW LINEMAN 1113951538 100055022641 31 26 10,795.00 7,196.00 17,991.00 9,053.87 6,035.35 15,089.23 1,086.46 113.17 13,889.59 Bank Transfer
DSYS2934 MANOJ KUMAR SHARMA LAXMAN PRASAD KRW HELPER 1113951373 100490379929 31 30 8,905.00 5,937.00 14,842.00 8,617.74 5,745.48 14,363.23 1,034.13 107.72 13,221.37 Bank Transfer
DSYS2939 MASHKOOR AHMAD MASROOR AHMAD KRW LINEMAN 1113951704 100490552993 31 23 10,795.00 7,196.00 17,991.00 8,009.19 5,338.97 13,348.16 961.10 100.11 12,286.95 Bank Transfer
DSYS2962 NARENDER RAJ KUMAR KRW HELPER 2015405751 100491044258 31 29 8,905.00 5,937.00 14,842.00 8,330.48 5,553.97 13,884.45 999.66 104.13 12,780.66 Bank Transfer
DSYS2944 NASIM AHMAD AMIR AHMAD KRW LINEMAN 1113952075 100489183633 31 29 10,795.00 7,196.00 17,991.00 10,098.55 6,731.74 16,830.29 1,211.83 126.23 15,492.24 Bank Transfer
DSYS2945 NEERAJ KUMAR TIKA RAM KRW LINEMAN 1113952101 100028207539 31 31 10,795.00 7,196.00 17,991.00 10,795.00 7,196.00 17,991.00 1,295.40 134.93 16,560.67 Bank Transfer
DSYS2935 OM PRAKASH CHOTE LAL KRW HELPER 1113951407 100027647950 31 31 8,905.00 5,937.00 14,842.00 8,905.00 5,937.00 14,842.00 1,068.60 111.32 13,662.09 Bank Transfer
DSYS2954 PARVEEN MAN SINGH KRW HELPER 2015194385 100031605161 31 28 8,905.00 5,937.00 14,842.00 8,043.23 5,362.45 13,405.68 965.19 100.54 12,339.95 Bank Transfer
DSYS2964 PRAMOD TOMAR BISHAMBER SINGH KRW HELPER 1011963158 100489490030 31 30 8,905.00 5,937.00 14,842.00 8,617.74 5,745.48 14,363.23 1,034.13 107.72 13,221.37 Bank Transfer
DSYS2942 RADHE SHYAM SHRI RAM KRW LINEMAN 1113952063 100491733523 31 30 10,795.00 7,196.00 17,991.00 10,446.77 6,963.87 17,410.65 1,253.61 130.58 16,026.45 Bank Transfer
DSYS2958 RAJENDRA SINGH DAMODER SINGH KRW LINEMAN 2015194402 100054766795 31 30 10,795.00 7,196.00 17,991.00 10,446.77 6,963.87 17,410.65 1,253.61 130.58 16,026.45 Bank Transfer
DSYS2951 RAJIV KUMAR LATE SH. PREM KUMAR KRW HELPER 1113952226 100027647921 31 30 8,905.00 5,937.00 14,842.00 8,617.74 5,745.48 14,363.23 1,034.13 107.72 13,221.37 Bank Transfer
DSYS2943 RAKESH KUMAR HEERA LAL KRW LINEMAN 1113952067 100054668726 31 30 10,795.00 7,196.00 17,991.00 10,446.77 6,963.87 17,410.65 1,253.61 130.58 16,026.45 Bank Transfer
DSYS2946 RAKESH KUMAR JAI PAL SINGH KRW HELPER 1113952130 100020727806 31 31 8,905.00 5,937.00 14,842.00 8,905.00 5,937.00 14,842.00 1,068.60 111.32 13,662.09 Bank Transfer
DSYS2973 RAM CHARAN THAKUR DAS KRW HELPER 1113952013 101359547631 31 28 8,905.00 5,937.00 14,842.00 8,043.23 5,362.45 13,405.68 965.19 100.54 12,339.95 Bank Transfer
DSYS2960 RAVINDER SONI JAGDISH CHAND KRW HELPER 2015334178 100020454625 31 23 8,905.00 5,937.00 14,842.00 6,606.94 4,404.87 11,011.81 792.83 82.59 10,136.39 Bank Transfer
DSYS2959 SACHIN GUPTA LT SHRI SUSHIL KUMAR KRW HELPER 2015194404 100029114867 31 28 8,905.00 5,937.00 14,842.00 8,043.23 5,362.45 13,405.68 965.19 100.54 12,339.95 Bank Transfer
DSYS2938 SATAY PAL DAMODAR SINGH KRW LINEMAN 1113951656 100054666242 31 29 10,795.00 7,196.00 17,991.00 10,098.55 6,731.74 16,830.29 1,211.83 126.23 15,492.24 Bank Transfer
DSYS2933 SURESH CHAND LATE SH. BANI SINGH KRW HELPER 1113951312 100489374609 31 30 8,905.00 5,937.00 14,842.00 8,617.74 5,745.48 14,363.23 1,034.13 107.72 13,221.37 Bank Transfer
DSYS2953 VIJENDRA KUMAR NAITRA PAL KRW LINEMAN 2212735654 101262886091 31 31 10,795.00 7,196.00 17,991.00 10,795.00 7,196.00 17,991.00 1,295.40 134.93 16,560.67 Bank Transfer
DSYS2949 VINOD KUMAR RAMA DIN KRW LINEMAN 1113952161 100055022660 31 28 10,795.00 7,196.00 17,991.00 9,750.32 6,499.61 16,249.94 1,170.04 121.87 14,958.02 Bank Transfer
DSYS2963 YOGANDER KUMAR SHREE NIWAS KRW HELPER 1013929149 100491715766 31 29 8,905.00 5,937.00 14,842.00 8,330.48 5,553.97 13,884.45 999.66 104.13 12,780.66 Bank Transfer

Bank Transfer List


Esic Challan January 2020


Esic Ecr January 2020


PF Challan January 2020


Sbi Bank Statement January 2020