919718205543 919718205543
DSY Services India Pvt. Ltd.

Compliance for June 2020 (GIS)


GIS Salary Sheet June-20

S. No EMP ID NAME of EMP Father's Name Desig nation Division ESI No. UAN No Days Duty Basic Hra Total Basic Salary Hra Total P/F Ded ESI Ded Mediclaim Net Payable Signature
1 DSYS3001 Ajay Kumar Sharma Mahesh Chand Sharma Field Surveyor GIS Exempted 100647417068 30 30 14,422 9,614 24,036 14,422 9,614 24,036 1,731 - 1,200 21,105 Bank Transfer
2 DSYS3002 Anil Kumar Rajkumar GIS Engineer GIS 1115617102 100647648533 30 30 11,297 7,532 18,829 11,297 7,532 18,829 1,356 141 - 17,332 Bank Transfer
3 DSYS3003 Ashish Khurana Praveen Khurana Senior Software Developer GIS Exempted 100519290698 30 30 16,555 11,037 27,592 16,555 11,037 27,592 1,800 - 1,200 24,592 Bank Transfer
4 DSYS3004 Ayushi Mr.K P Singh Software Developer GIS 2017975790 101576978067 30 30 10,795 7,196 17,991 10,795 7,196 17,991 1,295 135 - 16,561 Bank Transfer
5 DSYS3005 Fahim Akhtar Late Nurul Hoda Senior GIS Engineer GIS Exempted 101106214123 30 30 13,350 8,900 22,250 13,350 8,900 22,250 1,602 - 1,200 19,448 Bank Transfer
6 DSYS3006 Gaurav Sharma Kailash Chandra Sharma GIS Engineer GIS Exempted 100647278610 30 30 13,216 8,810 22,026 13,216 8,810 22,026 1,586 - 1,200 19,240 Bank Transfer
7 DSYS3007 Gunjan Varshney Sushil Kumar Varshney Senior Software Developer GIS Exempted 101134361218 30 30 17,889 11,926 29,815 17,889 11,926 29,815 1,800 - 1,200 26,815 Bank Transfer
8 DSYS3008 Harsh Nain Vedpal Singh Senior Software Developer GIS Exempted 101134361202 30 30 13,820 9,213 23,033 13,820 9,213 23,033 1,658 - 1,200 20,175 Bank Transfer
9 DSYS3009 Jai Shivam Pratap Singh Mr.Uday Bhan Singh GIS Engineer GIS 2017975791 101392084449 30 30 11,297 7,532 18,829 11,297 7,532 18,829 1,356 141 - 17,332 Bank Transfer
10 DSYS3010 KAPIL Late Mr. Dinesh Kumar Software Developer GIS 2017980509 101216496297 30 30 12,178 8,119 20,297 12,178 8,119 20,297 1,461 152 - 18,683 Bank Transfer
11 DSYS3011 Mahesh Shri Khiyali Ram GIS Engineer GIS 2017975792 101576978051 30 30 11,297 7,532 18,829 11,297 7,532 18,829 1,356 141 - 17,332 Bank Transfer
12 DSYS3012 Manish Kumar Bodhraj GIS Engineer GIS 2017975847 101371041555 30 30 10,795 7,196 17,991 10,795 7,196 17,991 1,295 135 - 16,561 Bank Transfer
13 DSYS3013 Maya Ram Bachan GIS Engineer GIS 1115617108 101163130764 30 30 11,297 7,532 18,829 11,297 7,532 18,829 1,356 141 - 17,332 Bank Transfer
14 DSYS3014 Nagesh Kumar Verma Late Rajendra Kumar Verma Senior GIS Engineer GIS Exempted 100647662015 30 30 14,281 9,521 23,802 14,281 9,521 23,802 1,714 - 1,200 20,888 Bank Transfer
15 DSYS3015 Puneet Ojha jai Prakash narayan ojha Field Surveyor GIS Exempted 101093810001 30 30 14,509 9,672 24,181 14,509 9,672 24,181 1,741 - 1,200 21,240 Bank Transfer
16 DSYS3016 Rakhi Mr. Prem singh Software Developer GIS 2017975793 101576978046 30 30 11,297 7,532 18,829 11,297 7,532 18,829 1,356 141 - 17,332 Bank Transfer
17 DSYS3017 Rama Krushna Mishra Banamali Mishra Auto Cad Oprater GIS 2017975794 101093810017 30 30 10,076 6,718 16,794 10,076 6,718 16,794 1,209 126 - 15,459 Bank Transfer
18 DSYS3018 Sajad Alam Late Md.Shehrul Hoda GIS Engineer GIS 2017975795 100328059248 30 30 10,795 7,196 17,991 10,795 7,196 17,991 1,295 135 - 16,561 Bank Transfer
19 DSYS3019 Santosh Yougendra Mahto GIS Engineer GIS 2017975796 101224822369 30 30 10,795 7,196 17,991 10,795 7,196 17,991 1,295 135 - 16,561 Bank Transfer
20 DSYS3020 Shashi Shetan Singh Auto Cad Oprater GIS 2017975797 101576987038 30 30 10,795 7,196 17,991 10,795 7,196 17,991 1,295 135 - 16,561 Bank Transfer
21 DSYS3021 Shelendra Singh Birpal Singh Senior GIS Engineer GIS Exempted 100647026711 30 30 17,579 11,720 29,299 17,579 11,720 29,299 1,800 - 1,200 26,299 Bank Transfer
22 DSYS3022 Sonia Rani SH. BHAJAN LAL GIS Engineer GIS 2017980510 101576978033 30 30 12,333 8,222 20,555 12,333 8,222 20,555 1,480 154 - 18,921 Bank Transfer
23 DSYS3023 Ziyaul Haque Mohd Aslam Mohd Aslam Field Surveyor GIS 2017980511 101106121332 30 30 12,333 8,222 20,555 12,333 8,222 20,555 1,480 154 - 18,921 Bank Transfer
24 DSYS3024 Rakesh Chhote Lal GIS Engineer GIS 2017975798 101510960411 30 30 11,302 7,535 18,837 11,302 7,535 18,837 1,356 141 - 17,339 Bank Transfer
                  720 304,303 202,869 507,172 304,303 202,869 507,172 35,674 2,109 10,800 458,590  


Bank Statement



Bank Transfer NEFT



Bank Transfer SBI



Ch No-64-SBI



Ch No-65-NEFT



ESIC Challan June-20



ESIC Ecr June-20



PF Challan June-20



PF Ecr June-20

Enquiry Now